Clim Algo
Last updated: 2026-08-29T17:44:27+00:00
StateDisplayed
PowerOn
ModeStandard
6-day outlook (projected, not official until it happens)
| Day | Date | High | State | Power | Mode |
| +1 | 2026-08-30 | 30°C | Displayed | On | Standard |
| +2 | 2026-08-31 | 26°C | Displayed | On | IEco |
| +3 | 2026-09-01 | 28°C | Displayed | On | IEco |
| +4 | 2026-09-02 | 29°C | Displayed | On | IEco |
| +5 | 2026-09-03 | 31°C | Displayed | On | Standard |
| +6 | 2026-09-04 | 38°C | Displayed | On | Boost |
10-day forecast used
| Date | High |
|---|
| 2026-08-29 | 29°C |
| 2026-08-30 | 30°C |
| 2026-08-31 | 26°C |
| 2026-09-01 | 28°C |
| 2026-09-02 | 29°C |
| 2026-09-03 | 31°C |
| 2026-09-04 | 38°C |
| 2026-09-05 | 34°C |
| 2026-09-06 | 32°C |
| 2026-09-07 | 34°C |
Settings